Minimum IELTS score to study in Canada universities in 2023
On top of its breathtaking views, iconic landmarks and vibrant culture, Canada also has a range of world-class education institutions, making it consistently one of the most popular study destinations for students from all over the world.
If you’ve got your eye on the Great White North for the next chapter of your studies, you’ll be required to sit for an English proficiency test such as the International English Language Testing System (IELTS).
This is to prove your proficiency in the English language across the following categories: reading, writing, speaking and listening.
To successfully enrol in Canadian universities, you’ll have to attain the minimum band score necessary.
Minimum scores for Canadian universities
While Canada isn’t strict about minimum IELTS score requirements for immigration, this isn’t the case for those looking to further their studies.
As an international student, you’ll have to score a total of 6.5 and a minimum of 6 for each section of the test.
Without further ado, here are the minimum IELTS requirements according to the top-ranked universities in Canada.
Times Higher Education (THE) World University Rankings in 2023
One of the world’s most established metrics, the Times Higher Education world rankings assesses universities based on the following five key performance indicators: teaching, research, citations, international outlook and industry income.
Rank | University | Global rank | IELTS minimum requirement | IELTS minimum requirement |
---|---|---|---|---|
1 | University of Toronto | 18 | 6.5 | 7.0 |
2 | University of British Columbia | 40 | 6.5 | 6.5 |
3 | McGill University | 46 | 6.5 | 6.5 |
4 | McMaster University | 85 | 6.5 | 6.5 |
5 | University of Montreal | 111 | 6.5 | 6.5 |
6 | University of Alberta | 118 | 6.5 | 6.5 |
7 | University of Ottawa | 137 | 6.5 | 7.0 |
8 | University of Calgary | 201 – 250 | 6.5 | 6.5 |
9 | University of Waterloo | 201 – 250 | 6.5 | 7.0 |
10 | Western University | 201 – 250 | 6.5 | 6.5 |
11 | Université Laval | 251 – 300 | 6.5 | 6.5 |
12 | Queen’s University | 251 – 300 | 6.5 | 7.5 |
13 | Simon Fraser University | 251 – 300 | 6.5 | 6.5 |
14 | Dalhousie University | 301 – 350 | 6.5 | 7.0 |
15 | University of Victoria | 301 – 350 | 6.0 | 6.5 |
16 | University of Manitoba | 351 – 400 | 6.5 | 6.5 |
17 | York University | 401 – 500 | 6.5 | 7.5 |
18 | University of Guelph | 501 – 600 | 6.5 | 6.5 |
19 | University of Saskatchewan | 501 – 600 | 6.5 | 6.5 |
20 | Carleton University | 601 – 800 | 6.5 | 6.5 |
QS World University Rankings in 2023
The Quacquarelli Symonds (QS) world rankings is another global premier ranking system that rates universities by institution and subject through academic, student, employer and international indicators.
Rank | University | Global rank | IELTS minimum requirement | IELTS minimum requirement |
---|---|---|---|---|
1 | McGill University | 31 | 6.5 | 6.5 |
2 | University of Toronto | 34 | 6.5 | 7.0 |
3 | University of British Columbia | 47 | 6.5 | 6.5 |
4 | University of Alberta | 110 | 6.5 | 6.5 |
5 | University of Montreal | 116 | 6.5 | 6.5 |
6 | McMaster University | 152 | 6.5 | 6.5 |
7 | University of Waterloo | 154 | 6.5 | 7.0 |
8 | Western University | 172 | 6.5 | 6.5 |
9 | University of Ottawa | 237 | 6.5 | 7.0 |
10 | University of Calgary | 242 | 6.5 | 6.5 |
11 | Queen’s University | 246 | 6.5 | 7.5 |
12 | Dalhousie University | 308 | 6.5 | 7.0 |
13 | Simon Fraser University | 328 | 6.5 | 6.5 |
14 | University of Victoria (UVic) | 359 | 6.0 | 6.5 |
15 | Laval University | 433 | 6.5 | 6.5 |
16 | York University | 456 | 6.5 | 7.5 |
17 | University of Saskatchewan | 473 | 6.5 | 6.5 |
18 | Concordia University | 551 – 560 | 6.5 | 7.0 |
19 | University of Quebec | 571 – 580 | 6.0 | Not applicable (based |
20 | University of Guelph | 591 – 600 | 6.5 | 6.5 |
Take your IELTS test with IDP
Are you planning to pursue your studies in Canada?
If so, take the next step by registering for your IELTS test!
At IDP, we have decades of experience in helping students to prepare for their IELTS test, and we can help you too.
From having a wealth of resources for your preparation to offering 7 convenient test locations across the country, here’s why you should take the IELTS test with us.
Get started by booking your IELTS test today!